Results
Check past results, see how predictions performed and track your accuracy.
Your Performance (8 – 11 May 2025)
48
Predictions
31
Correct
64.6%
Hit Rate
+1 280 PP
PuntPoints Earned
7
Win Streak
Results by Date
Sunday, 11 May 20258 Correct4 Incorrect+420 PP
| Match | Your Pick | Result | Odds | Outcome | PuntPoints |
|---|---|---|---|---|---|
PSL • 15:30 Orlando Pirates vs Kaizer Chiefs | Orlando Pirates | 2-1 | 1.62 | Correct | +60 PP |
Premier League • 16:00 Liverpool vs Arsenal | Over 2.5 Goals | 2-2 | 1.70 | Correct | +60 PP |
La Liga • 17:15 Barcelona vs Real Sociedad | Barcelona | 4-0 | 1.45 | Correct | +60 PP |
Serie A • 19:45 AC Milan vs Juventus | Draw | 0-0 | 3.25 | Correct | +60 PP |
Bundesliga • 17:30 Bayern Munich vs Wolfsburg | Bayern Munich | 2-2 | 1.28 | Incorrect | 0 PP |
Ligue 1 • 21:00 PSG vs Marseille | PSG | 1-3 | 1.40 | Incorrect | 0 PP |
NBA • 21:30 Lakers vs Warriors | Lakers | 110-112 | 1.80 | Incorrect | 0 PP |
UECL • 22:00 Fiorentina vs Club Brugge | Over 2.5 Goals | 1-1 | 1.85 | Incorrect | 0 PP |
- Saturday, 10 May 202510 matches6 Correct4 Incorrect+320 PP
- Friday, 9 May 202511 matches7 Correct4 Incorrect+350 PP
- Thursday, 8 May 20259 matches6 Correct3 Incorrect+190 PP
Affiliate banner / Promo space
970 x 90
